Onam Bumper 2018 BR63 Kerala Lottery Result

0
4603

[kkstarratings]Onam Bumper 2018 BR63 Kerala Lottery Result: People of Kerala are excited about yet another bumper draw. The monsoon bumper 2018 results have been published a couple of days ago. The launch of Kerala Onam bumper 2018 has been grabbed the attention of market with a powerful manner. Apart from other weekly draws, the bumper prizes will hold before to get public attention in around 2 to 3 month. The same scenario reflected for the BR3 tickets as in concern with the sale happened after the declaration of monsoon bumper.

Onam Bumper 2018 in detail:

During the last year, the Onam bumper made a record sale as per Report. As there were no changes in the prize money reflected for this year also. Recent 10 crore winner was reflected for the number AJ 442876 from Malappuram district. This is really an outstanding breakthrough happened. Most of the people were felt happy due to the fact of 200+ prizes were distributed by the same.

Alike the same happened, the Onam bumper will be a great relief for those who win 6 digit and 4 digits numbers. There was exciting consolation prize money were also updated for the BR63 ticket by the Kerala state government in concern for getting more interest in future. See more in detail on how you feel free to check the results online with us here below.

How to check Onam Bumper 2018?

As it sounds like the board has updated 10 prizes distributed for around 200+ people. The structure of the prize money as mentioned below.  The winning numbers will be reflected for BR63 along with the same as per schedule by the Kerala Sarkar on the date of draw. Here are the steps to check the results online.

  1. Check out the series BR63 matches with the date of the draw as shown in the above figure.
  2. Make sure that the results will be in 4 and 6 digit format along with 6 digits of BR63 tickets manages the subseries.
  3. Carefully check it as it sounds more than 200+ winning numbers updated.
  4. Confirm the number and sign the ticket before handover with the dealer out there in your town.
  5. You are done.

Check your winning numbers:

1st Prize- Rs :100,000,000/-
TB 128092 (THRISSUR)

Consolation Prize- Rs. 500,000/-
TA 128092 TC 128092 TD 128092 TE 128092
TG 128092 TH 128092 TJ 128092
TE 105408 (THRISSUR)
TE 338495 (THIRUVANANTHAPURAM)
TG 327982 (IDUKKI)
TG 349785 (PALAKKAD)
TH 278931 (ERNAKULAM)
TH 322995 (ALAPPUZHA)
TJ 441551 (THRISSUR)
TJ 475470 (PALAKKAD)
TK 134837 (IDUKKI)
TK 248081 (PATHANAMTHITTA)
TM 276151 (PALAKKAD)
TM 389704 (ERNAKULAM)

5th Prize- Rs. 100,000/-
09962 84961

6th Prize- Rs. 5,000/-
0608 0876 2164 2171 2391
2637 2690 2774 2920 3017
3030 3110 3431 3898 4154
4372 5026 5058 5106 5927
6029 6496 6704 7498 7896
7991 8059 8074 8249 8426
8835 9000

7th Prize- Rs. 3,000/-
0254 0435 0789 1082 1435
1462 1686 1900 2003 2061
3172 3657 3897 4442 4745
4854 5379 5552 5843 5847
6010 6055 6751 6969 7110
7160 7776 7925 8528 9199
9377 9609

8th Prize- Rs. 2,000/-
1051 1098 1156 1269 1517
1551 1564 1741 1943 1944
2122 2135 2169 2177 2193
2614 2732 2755 2873 2928
3031 3475 3838 4331 4802
5015 5021 5269 5955 6019
6150 6195 6322 6924 7133
7212 7627 7899 8359 8519
8817 8919 9356 9441 9492
9702 9708 9754 9789 9880

9th Prize- Rs. 1,000/-
0015 0092 0130 0177 0526
0563 0623 0627 0762 0964
1171 1460 1519 1595 1615
1622 1649 1871 2254 2318
2419 2598 2650 2717 2753
2969 3583 3595 4522 5230
5375 5377 5926 5936 5965
6338 6466 6628 6635 6836
6907 7075 7492 7663 7789
7850 7870 7928 8123 8221
8526 8572 8639 9016 9073
9484 9618 9639 9727 9890

10th Prize- Rs. 500/-
0046 0074 0107 0119 0123
0172 0257 0469 0482 0515
0542 0624 0639 0672 0759
0898 0944 0976 1052 1095
1129 1167 1218 1278 1320
1349 1373 1390 1504 1569
1677 1745 1818 2010 2020
2114 2175 2272 2361 2375
2392 2918 3064 3111 3127
3136 3156 3398 3435 3436
3599 3623 3647 3734 3764
3767 3801 4027 4122 4207
4210 4227 4376 4396 4575
4581 4598 4599 4662 4678
4832 4833 4856 4869 4989
5051 5063 5125 5198 5314
5331 5343 5429 5432 5463
5504 5508 5513 5573 5588
5602 5768 5810 5813 5823
5842 5870 5963 6000 6120
6169 6188 6275 6409 6435
6436 6500 6567 6574 6618
6633 6696 6892 6903 6941
7018 7020 7128 7238 7257
7324 7357 7368 7377 7392
7536 7560 7599 7616 7677
7728 7746 7771 7823 7908
7913 7967 8021 8153 8315
8354 8447 8513 8567 8653
8733 8770 8847 8922 9034
9104 9111 9167 9260 9311
9333 9421 9436 9519 9615
9736 9741 9759 9761 9981

Final verdict:

If you got any doubt in concern with the latest Kerala Bagyakuri draw for the series BR63 of Onam bumper 2018, feel free to update with us.